| Part No. | Wire Diameter | Drill Hole Size | Min. Shaft Diameter | Max. Shaft Diameter | Overall Length | Inside Dia. of Eye | Appx. Lb. Wt. Per M |
| A36 | 0.054 | 1/16 | 3/16 | 1/4 | 3/4 | 1/8 | 1 |
| A37 | 0.054 | 1/16 | 1/4 | 3/8 | 7/8 | 9/64 | 1 1/4 |
| A22 | 0.062 | 5/64 | 1/4 | 1/2 | 1 5/16 | 5/16 | 2 1/2 |
| A18 | 0.062 | 5/64 | 3/8 | 1/2 | 1 9/16 | 3/8 | 3 |
| A25 | 0.072 | 5/64 | 5/16 | 3/8 | 1 3/32 | 9/64 | 2 5/8 |
| A39 | 0.072 | 5/64 | 3/8 | 1/2 | 1 7/8 | 5/8 | 5 1/2 |
| A13 | 0.080 | 3/32 | 1/4 | 3/8 | 1 3/16 | 1/4 | 3 3/4 |
| A17 | 0.080 | 3/32 | 3/8 | 1/2 | 1 9/16 | 3/8 | 5 |
| A03 | 0.093 | 7/64 | 1/4 | 1/2 | 1 5/8 | 3/8 | 7 |
| A07 | 0.093 | 7/64 | 1/4 | 5/8 | 2 5/16 | 5/8 | 10 |
| A28 | 0.093 | 7/64 | 3/8 | 1/2 | 2 | 5/8 | 9 |
| A14 | 0.093 | 7/64 | 3/8 | 3/4 | 2 1/2 | 9/16 | 10 1/4 |
| A33 | 0.093 | 7/64 | 1/4 | 1/2 | 1 1/8 | 1/4 | 4 5/8 |
| A30 | 0.105 | 1/8 | 5/16 | 3/8 | 1 1/4 | 1/8 | 6 |
| A15 | 0.125 | 9/64 | 1/2 | 3/4 | 1 9/16 | 1/2 | 12 |
| A16 | 0.125 | 9/64 | 1/2 | 3/4 | 1 15/16 | 7/16 | 14 3/4 |
| A11 | 0.125 | 9/64 | 7/16 | 3/4 | 2 9/16 | 9/16 | 19 1/2 |
| A27 | 0.125 | 9/64 | 5/8 | 7/8 | 2 1/2 | 5/8 | 19 |
| A38 | 0.125 | 9/64 | 3/4 | 1 1/8 | 2 7/8 | 5/8 | 22 |
| A02 | 0.125 | 9/64 | 3/4 | 1 1/8 | 3 1/8 | 1 | 23 3/4 |
| A01 | 0.148 | 5/32 | 1/2 x 5/8 | 5/8 x 1 ® | 3 | 1/2 | 31 1/2 |
| A09 | 0.148 | 5/32 | 3/4 | 1 1/8 | 3 5/16 | 3/4 | 36 |
| A10 | 0.148 | 5/32 | 5/8 | 1 | 2 15/16 | 3/4 | 32 |
| A05 | 0.162 | 3/16 | 7/8 | 1 1/16 | 2 3/16 | 7/8 | 31 |
| A04 | 0.162 | 3/16 | 1/2 x 3/4 | 5/8 x 1 ® | 3 | 5/8 | 37 3/4 |
| A12 | 0.162 | 3/16 | 1/2 x 1 | 7/8 x 1 ® | 3 7/16 | 7/8 | 44 3/4 |
| A29 | 0.177 | 3/16 | 3/4 | 1 1/16 | 3 1/2 | 15/16 | 56 1/4 |
| A06 | 0.177 | 3/16 | 5/8 | 1 | 3 1/4 | 15/16 | 51 1/2 |
| A08 | 0.177 | 3/16 | 7/8 | 1 1/4 | 3 3/4 | 15/16 | 59 |
